Bahadurgarh, Jhajjar, Haryana
GST No. 06BKVPK9390K1Z6
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 50-1000 kg/hr |
Power Consumption | 50-200 hp |
Usage/Application | Industrial |
Finish | all |
Machine Type | Semi-Automatic |
Warranty | 1 year |
Country of Origin | Made in India |
We are also engaged in the manufacturing of the Masterbatch Machine. These are manufactured using high-quality raw material which is procured from our trusted vendors. Its features of optimum performance and corrosion resistance make it highly demandable in the global arena.
Our target markets are Arab Countries and neighborhood countries like Pakistan, Afghanistan.
Technical Specification:
Output Kg/Hr Kneader ScrewL/DMain Force feedder Die Temperature Total Space Capacity Dia.Ratio Motor Motor Face Controller HP Required(Ltr.)(mm)(HP)Cutter(in Mtrs.)
Approx. Rs 10.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 50-1000Kg/Hr |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 110-380 V |
Application | Industrial |
Weight | 1200 Kg |
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temp-erature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Finish | Color Coated |
Warranty | 1 year |
Condition | New |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temp-erature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Additional Information:
Approx. Rs 12.5 Lakh / SetGet Latest Price
Product Details:Material | Polypropylene |
Capacity | 1000 kg/hr |
Power Consumption | 50 kW |
Packaging Type | Lamination |
Brand | New Plast Machinery |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Our target markets are Arab Countries and neighborhood countries like Pakistan, Afghanistan.
Price is from 10 lacs and above as per output and model.
Technical Specification:
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temp-erature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Approx. Rs 15 Lakh / UnitGet Latest Price
Product Details:Type of Machine | Granules Making Machine |
Power Consumption | 315 V |
Usage/Application | Industrial |
Phase | Three |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.6 Lakh / SetGet Latest Price
Product Details:Capacity | 1500 kg/hr |
Usage/Application | Filler Masterbatch Machine |
Finish | Color Coated |
Voltage | 440 V |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Phase | Three |
Explore More Products
© New Plast Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited