Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Finish | all |
Machine Type | Semi-Automatic |
Warranty | 1 year |
Condition | New |
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temp-erature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50-1000 kg/hr |
Power Consumption | 50-200 hp |
Usage/Application | Industrial |
Finish | all |
Machine Type | Semi-Automatic |
Warranty | 1 year |
Country of Origin | Made in India |
We are also engaged in the manufacturing of the Masterbatch Machine. These are manufactured using high-quality raw material which is procured from our trusted vendors. Its features of optimum performance and corrosion resistance make it highly demandable in the global arena.
Our target markets are Arab Countries and neighborhood countries like Pakistan, Afghanistan.
Technical Specification:
Output Kg/Hr Kneader ScrewL/DMain Force feedder Die Temperature Total Space Capacity Dia.Ratio Motor Motor Face Controller HP Required(Ltr.)(mm)(HP)Cutter(in Mtrs.)
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Screw Size | Standard |
Speed | Standard |
Size | Standard |
Weight | Standard |
Additional Information:
Product Details:
Material | all |
Capacity | 50kg -1000 kg per hour |
Power Consumption | 50-500 kw |
Packaging Type | lamination |
Brand | new plast machinery |
Corrosion Resistant | yes |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Our target markets are Arab Countries and neighborhood countries like Pakistan, Afghanistan.
Price is from 10 lacs and above as per output and model.
Technical Specification:
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temp-erature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
Additional Information:
Product Details:
Capacity | Standard |
Usage/Application | filler masterbatch machine |
Machine Type | Semi-Automatic |
Size | Standard |
Weight | Standard |
Color | Standard |
Product Details:
Capacity | 50-1000Kg/Hr |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Voltage | 110-380 V |
Application | Industrial |
Weight | 1200 Kg |
Output Kg/Hr | Kneader | Screw | L/D | Main | Force feedder | Die | Temp-erature | Total | Space |
Capacity | Dia. | Ratio | Motor | Motor | Face | Controller | HP | Required | |
(Ltr.) | (mm) | (HP) | Cutter | (in Mtrs.) | |||||
90 | 20 | 60 | 21 | 10 | 5 HP AC | Air cutter | 4 Point PID | 45 HP | 2x5 |
125 | 30 | 75 | 21 | 15 | 7.5 HP AC | Water cutter | 4 Point PID | 76 HP | 3x7 |
200 | 35 | 90 | 20 | 20 | 7.5 HP AC | Under Water | 4 Point PID | 100 HP | 3x8 |
250 | 40 | 100 | 20 | 25 | 10 HP AC | Under Water | 4 Point PI D | 115 HP | 4x10 |
350 | 60 | 110 | 20 | 30 | 15 HP AC | Under Water | 5 Point PID | 140 HP | 4x10 |
500 | 75 | 120 | 20 | 40 | 20 HP AC | Under Water | 5 Point PID | 185 HP | 4.5x10.5 |
600 | 100 | 125 | 20 | 50 | 20 HP AC | Under Water | 5 Point PID | 225 HP | 4.5x11 |
3.6/5
Reviewed by 7 Users
Most Relevant Reviews